Our GE P9 (2 unit), GE P5 (2 unit) 4d 3d colour doppler and ultrasound system is one of the most advanced ultrasound platform in the world and pushes the boundaries for imaging in conventional radiology, vascular and ob/gyn imaging.
The GE P9 (2 unit), GE P5 (2 unit) 4d 3d colour doppler and ultrasound also offers real time 3D imaging to offer a wide variety of applications in pediatric and vascular imaging.
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | USG WHOLE ABDOMEN | Rs. 700 | |
2 | USG UPPER/LOWER ABDOMEN/KUB | Rs. 700 | |
3 | USG WHOLE ABDOMEN WITH COLOR DOPPLER | Rs. 1500 | |
4 | USG WHOLE ABDOMEN + TVS | Rs. 700 | |
5 | USG OBSTETRIC | Rs. 700 | |
6 | USG OBSTETRIC WITH UPPER ABDOMEN | Rs. 900 | |
7 | USG OBSTETRIC WITH DOPPLER | Rs. 1200 | |
8 | LEVEL II | Rs. 1800 | |
9 | FOLLICULAR STUDY | Rs. 1200 | |
10 | CRANIAL SONOGRAPHY | Rs. 1000 | |
11 | TVS | Rs. 700 | |
12 | TRANSRECTAL SONOGRAPHY (TRS) | Rs. 1000 | |
13 | THYROID/NECK | Rs. 1000 | |
14 | THYROID/NECK WITH DOPPLER | Rs. 1200 | |
15 | ECHOCARDIOGRAPHY | Rs. 1500 | |
16 | 3D COLOR DOPPLER | Rs. 2500 | |
17 | INTERVENTIONAL US GUIDED FNAC (PATHOLOGY CHARGES Rs. 1000 EXTRA) | Rs. 1500, DEPENDS ON PROCEDURE | |
18 | USG BIOPSY PROCEDURE WITHOUT PATHOLOGY | Rs. 3000 | |
19 | USG BIOPSY PROCEDURE WITH PATHOLOGY | Rs. 4000 | |
20 | SMALL PARTS/SOFT TISSUS WITH DOPPLER (BREAST, EYE, NECK, SCROTUM & OTHER ANY ONE PART) | Rs. 1000 | |
21 | SMALL PARTS/SOFT TISSEUS WITH DOPPLER (BREAST, EYE, NECK & SCROTUM) | Rs. 1200 | |
22 | BOTH/SINGLE CAROTID DOPPLER | Rs. 1800 | |
23 | COLOR DOPPLER LOWER/UPPER LIMB (ONE SIDE) | Rs. 1800 | |
24 | COLOR DOPPLER BOTH LOWER/UPPER LIMB | Rs. 3500 | |
25 | USG THORAX | Rs. 1000 | |
26 | RENAL DOPPLER | Rs. 2000 | |
27 | PENILE DOPPLER | Rs. 2000 | |
28 | USG CHEST | Rs. 1500 | |
29 | USG GUIDED ASPIRATION | Rs. 2500 | |
ALL OTHER ULTRASOUND/COLOR DOPPLER TEST ON REQUEST |