Five Digital X-Ray (CR) System is truly a breakthrough technological development in the field of X-Ray imaging. At Sigma MRI & Diagnostic Centre, we were the pioneers in introducing Digital X-Ray, in U.P, in 2003 and today we have over five digital CR X-Ray systems installed, across our various centres.
The system allows for accurate high resolution x-ray imaging, while reducing patient exposure to radiation, eliminating the need for retakes.
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | ABDOMEN ERECT | Rs. 250 | |
2 | ANKLE AP/LAT BOTH | Rs. 250 | |
3 | B/L WRIST AP | Rs. 250 | |
4 | BARIUM ENEMA | Rs. 1500 | |
5 | BARIUM MEAL FOLLOW THROUGH (B.M.F.T.) | Rs. 1500 | |
6 | BARIUM SWALLOW | Rs. 1000 | |
7 | BOTH FINGERS AP/LAT | Rs. 250 | |
8 | BOTH HIP JOINT AP | Rs. 250 | |
9 | BOTH SHOULDER AP/LAT | Rs. 250 | |
10 | CALCANEUM LAT | Rs. 250 | |
11 | CHEST AP | Rs. 250 | |
12 | CHEST PA | Rs. 250 | |
13 | CLAVICLE AP/OBLIQUE | Rs. 250 | |
14 | DORSAL SPINE AP/LAT | Rs. 250 | |
15 | DORSO LUMBER SPINE AP/LAT | Rs. 250 | |
16 | ELBOW AP BOTH | Rs. 250 | |
17 | FEET AP/LAT | Rs. 250 | |
18 | FLUROSCOPY CHEST | Rs. 250 | |
19 | GASTROGRAFFIN STUDY | Rs. 700 | |
20 | HANDS AP BOTH | Rs. 250 | |
21 | HEEL LAT | Rs. 250 | |
22 | HSG | Rs. 1500 | |
23 | IVU/IVP | Rs. 1500 | |
24 | KNEE AP/LAT BOTH | Rs. 250 | |
25 | KUB | Rs. 250 | |
26 | LEG AP/LAT | Rs. 250 | |
27 | L-S SPINE AP/LAT | Rs. 250 | |
28 | MANDABLE LAT | Rs. 250 | |
29 | MASTOIDA BOTH OBLIQUE | Rs. 250 | |
30 | MCU | Rs. 1500 | |
31 | MCU WITH RGU | Rs. 2000 | |
32 | NASO PHARYNX LAT | Rs. 250 | |
33 | PARA NASAL SINUSES | Rs. 250 | |
34 | PELVIS WITH BOTH HIPS JOINT AP | Rs. 250 | |
35 | RGU | Rs. 1500 | |
36 | RIGHT FEMUR PA/LAT | Rs. 250 | |
37 | RIGHT HMEROUS AP/OBLIQUE | Rs. 250 | |
38 | S.I. JOINTS BOTH OBLIQUE | Rs. 250 | |
39 | SACRUM AP/LAT | Rs. 250 | |
40 | SHOULDER AP/LAT | Rs. 250 | |
41 | SIALOGRAM | Rs. 1000 | |
42 | SKULL AP/LAT | Rs. 250 | |
43 | SMALL BOWEL ENEMA | Rs. 1500 | |
44 | SOFT TISSUE NASOPHARYNX | Rs. 250 | |
45 | SOFT TISSUE NECK LAT | Rs. 250 | |
46 | TERNUM AP/ LAT | Rs. 250 | |
47 | T. TUBE CHOLANGOGRAM | Rs. 1000 | |
48 | TEMPORO MANDIBULAR JOINTS AP/LAT | Rs. 250 | |
49 | X-RAY FOREARM | Rs. 250 | |
50 | OPG | Rs. 400 | |
51 | LOOPOGRAM | Rs. 1500 | |
52 | EEG | Rs. 1500 | |
53 | NCV (ALL LIMBS) | Rs. 3000 | |
54 | TMT | Rs. 1200 | |
55 | PFT | Rs. 450 | |
56 | ECG | Rs. 300 | |
57 | BERA | Rs. 400 | |
58 | OPG | Rs. 400 | |
59 | Dexa whole body with fat estimat | Rs. 2500 | |
60 | Dexa spine both hips & 1 wrist (Right/Left) | Rs. 2000 | |
61 | ody fat muscle index & BMR | Rs. 1500 | |
ALL OTHER X-RAY TEST ON REQUEST |