Our SIEMENS 40 Slice/Sec. CT is one of the most advanced CT systems in the market and can expand clinical boundaries in cardiac, pulmonary, trauma, and pediatric imaging. This system is built on innovative Essence technology that delivers image quality, dose efficiency and rapid reconstruction times.
The system enables faster scan times and lower patient exposure to radiation, while delivering unmatched image quality. The Brilliance CT offers a comprehensive range of clinical applications, not found on many other systems including high resolution Cardiac & Coronary imaging, CT Angiography, 3D Reconstruction and MPR, Virtual Endoscopy, Oncology and Pediatric Imaging, which span from early detection and diagnosis to treatment of disease.
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | NCCT HEAD | Rs. 1700 | |
2 | NC & CECT HEAD | Rs. 2200 | |
3 | NC & CECT HEAD & ORBIT | Rs. 3500 | |
4 | NCCT ORBIT | Rs. 2500 | |
5 | CT BRAIN ANGIO | Rs. 10000 | |
6 | CT FACE /TM JOINT 3D | Rs. 4000 | |
7 | CT FACE CONTRAST | Rs. 4000 | |
8 | CECT NECK | Rs. 4000 | |
9 | CECT FACE & NECK | Rs. 5000 | |
10 | NCCT THORAX/ CHEST | Rs. 4000 | |
11 | HRCT THORAX/ CHEST | Rs. 4000 | |
12 | HRCT THORAX/ CHEST WITH CONTRAST | Rs. 5000 | |
13 | HRCT TEMPORAL BONES | Rs. 3500 | |
14 | HRCT TEMPORAL BONES WITH CONTRAST | Rs. 5000 | |
15 | CECT THORAX | Rs. 5000 | |
16 | CT THORACIC/LEG/ARM/RENAL ANGIO | Rs. 10000 | |
17 | 3D CT CHEST | Rs. 6000 | |
18 | CECT HEAD + BILATERAL ORBITS | Rs. 2600 | |
19 | CECT WHOLE ABDOMEN | Rs. 5550 | |
20 | NCCT WHOLE ABDOMEN/ KUB | Rs. 4500 | |
21 | CECT UPPER OR LOWER ABDOMEN | Rs. 4000 | |
22 | NCCT UPPER OR LOWER ABDOMEN | Rs. 3500 | |
23 | CT UROGRAM | Rs. 6500 | |
24 | CT TRIPLE PHASE UPPER ABDOMEN | Rs. 6000 | |
25 | CT TRIPLE PHASE WHOLE ABDOMEN | Rs. 8000 | |
26 | PELVIS/HIP/ONE PART SPINE/EACH JOINT/JOINT 3D | Rs. 4000 | |
27 | PNS PLAIN (CORONAL) | 1700 (AXIAL + CORONAL ) 2500 | |
28 | AXIAL + CORONAL CONTRAST | Rs. 4000 | |
29 | HIP JOINT PLAIN | Rs. 3500 | |
30 | SHOULDER JOINT 3D | Rs. 4000 | |
31 | PELVIS PLAIN | Rs. 3500 | |
32 | PELVIS 3D | Rs. 4000 | |
33 | TM JOINT 3D | Rs. 4000 | |
34 | SPINE ONE PART 3D / EACH JOINT 3D | Rs. 4000 | |
35 | CT SINOGRAM WITH 3D | Rs. 4500 | |
36 | CT LOOPOGRAM | Rs. 6500 | |
37 | FNAC CT GUIDED (PATHOLOGY CHARGES 1000 EXTRA) |
Rs. 2500 | |
38 | DENTA SCAN WITH CD | Rs. 5000 | |
39 | CT UPPER LIMB ANGIO | Rs. 10000 | |
40 | CT LOWER LIMB ANGIO | Rs. 10000 | |
41 | CT FACE / TM JOINT 3D | Rs. 4000 | |
42 | ABDOMEN ANGIO | Rs. 10000 | |
43 | CT RENAL ANGIO | Rs. 10000 | |
44 | CT VENOGRAM ANGIO | Rs. 10000 | |
45 | 3D CT CHEST | Rs. 6000 | |
ALL OTHER CT TEST ON REQUEST |