RATE LIST OF MRI
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | MRI BRAIN | Rs. 5000 | |
2 | MRI BRAIN SCREENING | Rs. 2500 | |
3 | MRI BRAIN WITH EPILEPSY PROTOCOL | Rs. 6500 | |
4 | PITUITARY WITH CONTRAST | Rs. 8000 | |
5 | MRI ORBIT | Rs. 6500 | |
6 | MRI NECK | Rs. 6500 | |
7 | MRI SPINE (CERVIAL/DORSAL/LUMBAR) | Rs. 5000 | |
8 | MRI UPPER ABDOMEN/PELVIS (EACH) | Rs. 5500 | |
9 | MRI WHOLE ABDOMEN | Rs. 10000 | |
10 | MRI EACH JOINT | Rs. 5500 | |
11 | MRI BRAIN ANGIO (NON CONTRAST) | Rs. 5000 | |
12 | MRI BRAIN + ANGIO (NON CONTRAST) | Rs. 10000 | |
13 | MRI BRAIN + ANGIO + CONTRAST | Rs. 13000 | |
14 | MRI VENOGRAM PLAIN | Rs. 5000 | |
15 | MRI BRAIN + VENOGRAM PLAIN | Rs. 10000 | |
16 | MRI CONTRAST VENOGRAM | Rs. 8000 | |
17 | MRI CONTRAST VENOGRAM + BRAIN | Rs. 13000 | |
18 | MRCP | Rs. 6500 | |
19 | MRI BRAIN + BILATERAL ORBITS SCREENING | Rs. 7500 | |
20 | MRI BRAIN + BILATERAL INNER EAR 3D | Rs. 7500 | |
21 | MRI BRAIN + CONTRAST + SPECTROSCOPY | Rs. 13000 | |
22 | SPECTROSCOPY ONLY | Rs. 5000 | |
23 | BRACHIAL PLEXUS + MYELO + CERVICAL SPINE | Rs. 6500 | |
24 | MRI HIP JOINT | Rs. 5500 | |
25 | MRI ONE PART FULL & ONE PART SCREENING | Rs. 7500 | |
26 | MRI CHEST | Rs. 6500 | |
27 | MRI BREAST WITH CONTRAST | Rs. 10000 | |
28 | MRI FISTULOGRAM | Rs. 6500 | |
29 | MRI WHOLE BODY SCREENING *CONTRAST CHARGES Rs. 3000 EXTRA. EXTRA FILM CHARGES Rs. 300 EXTRA CD CHARGES Rs. 300 EXTRA |
Rs. 20000 | |
30 | MRI CERVICAL DORSO/DORSO LUMBER | Rs. 5500 | |
31 | MRI BRAIN WITH CISS | Rs. 6500 |
RATE LIST OF CT-SCAN
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | NCCT HEAD | Rs. 1700 | |
2 | NC & CECT HEAD | Rs. 2200 | |
3 | NC & CECT HEAD & ORBIT | Rs. 3500 | |
4 | NCCT ORBIT | Rs. 2500 | |
5 | CT BRAIN ANGIO | Rs. 10000 | |
6 | CT FACE /TM JOINT 3D | Rs. 4000 | |
7 | CT FACE CONTRAST | Rs. 4000 | |
8 | CECT NECK | Rs. 4000 | |
9 | CECT FACE & NECK | Rs. 5000 | |
10 | NCCT THORAX/ CHEST | Rs. 4000 | |
11 | HRCT THORAX/ CHEST | Rs. 4000 | |
12 | HRCT THORAX/ CHEST WITH CONTRAST | Rs. 5000 | |
13 | HRCT TEMPORAL BONES | Rs. 3500 | |
14 | HRCT TEMPORAL BONES WITH CONTRAST | Rs. 5000 | |
15 | CECT THORAX | Rs. 5000 | |
16 | CT THORACIC/LEG/ARM/RENAL ANGIO | Rs. 10000 | |
17 | 3D CT CHEST | Rs. 6000 | |
18 | CECT HEAD + BILATERAL ORBITS | Rs. 2600 | |
19 | CECT WHOLE ABDOMEN | Rs. 5550 | |
20 | NCCT WHOLE ABDOMEN/ KUB | Rs. 4500 | |
21 | CECT UPPER OR LOWER ABDOMEN | Rs. 4000 | |
22 | NCCT UPPER OR LOWER ABDOMEN | Rs. 3500 | |
23 | CT UROGRAM | Rs. 6500 | |
24 | CT TRIPLE PHASE UPPER ABDOMEN | Rs. 6000 | |
25 | CT TRIPLE PHASE WHOLE ABDOMEN | Rs. 8000 | |
26 | PELVIS/HIP/ONE PART SPINE/EACH JOINT/JOINT 3D | Rs. 4000 | |
27 | PNS PLAIN (CORONAL) | 1700 (AXIAL + CORONAL ) 2500 | |
28 | AXIAL + CORONAL CONTRAST | Rs. 4000 | |
29 | HIP JOINT PLAIN | Rs. 3500 | |
30 | SHOULDER JOINT 3D | Rs. 4000 | |
31 | PELVIS PLAIN | Rs. 3500 | |
32 | PELVIS 3D | Rs. 4000 | |
33 | TM JOINT 3D | Rs. 4000 | |
34 | SPINE ONE PART 3D / EACH JOINT 3D | Rs. 4000 | |
35 | CT SINOGRAM WITH 3D | Rs. 4500 | |
36 | CT LOOPOGRAM | Rs. 6500 | |
37 | FNAC CT GUIDED (PATHOLOGY CHARGES 1000 EXTRA) |
Rs. 2500 | |
38 | DENTA SCAN WITH CD | Rs. 5000 | |
39 | CT UPPER LIMB ANGIO | Rs. 10000 | |
40 | CT LOWER LIMB ANGIO | Rs. 10000 | |
41 | CT FACE / TM JOINT 3D | Rs. 4000 | |
42 | ABDOMEN ANGIO | Rs. 10000 | |
43 | CT RENAL ANGIO | Rs. 10000 | |
44 | CT VENOGRAM ANGIO | Rs. 10000 | |
45 | 3D CT CHEST | Rs. 6000 | |
ALL OTHER CT TEST ON REQUEST |
RATE LIST OF DIGITAL X-RAY
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | ABDOMEN ERECT | Rs. 250 | |
2 | ANKLE AP/LAT BOTH | Rs. 250 | |
3 | B/L WRIST AP | Rs. 250 | |
4 | BARIUM ENEMA | Rs. 1500 | |
5 | BARIUM MEAL FOLLOW THROUGH (B.M.F.T.) | Rs. 1500 | |
6 | BARIUM SWALLOW | Rs. 1000 | |
7 | BOTH FINGERS AP/LAT | Rs. 250 | |
8 | BOTH HIP JOINT AP | Rs. 250 | |
9 | BOTH SHOULDER AP/LAT | Rs. 250 | |
10 | CALCANEUM LAT | Rs. 250 | |
11 | CHEST AP | Rs. 250 | |
12 | CHEST PA | Rs. 250 | |
13 | CLAVICLE AP/OBLIQUE | Rs. 250 | |
14 | DORSAL SPINE AP/LAT | Rs. 250 | |
15 | DORSO LUMBER SPINE AP/LAT | Rs. 250 | |
16 | ELBOW AP BOTH | Rs. 250 | |
17 | FEET AP/LAT | Rs. 250 | |
18 | FLUROSCOPY CHEST | Rs. 250 | |
19 | GASTROGRAFFIN STUDY | Rs. 700 | |
20 | HANDS AP BOTH | Rs. 250 | |
21 | HEEL LAT | Rs. 250 | |
22 | HSG | Rs. 1500 | |
23 | IVU/IVP | Rs. 1500 | |
24 | KNEE AP/LAT BOTH | Rs. 250 | |
25 | KUB | Rs. 250 | |
26 | LEG AP/LAT | Rs. 250 | |
27 | L-S SPINE AP/LAT | Rs. 250 | |
28 | MANDABLE LAT | Rs. 250 | |
29 | MASTOIDA BOTH OBLIQUE | Rs. 250 | |
30 | MCU | Rs. 1500 | |
31 | MCU WITH RGU | Rs. 2000 | |
32 | NASO PHARYNX LAT | Rs. 250 | |
33 | PARA NASAL SINUSES | Rs. 250 | |
34 | PELVIS WITH BOTH HIPS JOINT AP | Rs. 250 | |
35 | RGU | Rs. 1500 | |
36 | RIGHT FEMUR PA/LAT | Rs. 250 | |
37 | RIGHT HMEROUS AP/OBLIQUE | Rs. 250 | |
38 | S.I. JOINTS BOTH OBLIQUE | Rs. 250 | |
39 | SACRUM AP/LAT | Rs. 250 | |
40 | SHOULDER AP/LAT | Rs. 250 | |
41 | SIALOGRAM | Rs. 1000 | |
42 | SKULL AP/LAT | Rs. 250 | |
43 | SMALL BOWEL ENEMA | Rs. 1500 | |
44 | SOFT TISSUE NASOPHARYNX | Rs. 250 | |
45 | SOFT TISSUE NECK LAT | Rs. 250 | |
46 | TERNUM AP/ LAT | Rs. 250 | |
47 | T. TUBE CHOLANGOGRAM | Rs. 1000 | |
48 | TEMPORO MANDIBULAR JOINTS AP/LAT | Rs. 250 | |
49 | X-RAY FOREARM | Rs. 250 | |
50 | OPG | Rs. 400 | |
51 | LOOPOGRAM | Rs. 1500 | |
52 | EEG | Rs. 1500 | |
53 | NCV (ALL LIMBS) | Rs. 3000 | |
54 | TMT | Rs. 1200 | |
55 | PFT | Rs. 450 | |
56 | ECG | Rs. 300 | |
57 | BERA | Rs. 400 | |
58 | OPG | Rs. 400 | |
59 | Dexa whole body with fat estimat | Rs. 2500 | |
60 | Dexa spine both hips & 1 wrist (Right/Left) | Rs. 2000 | |
61 | ody fat muscle index & BMR | Rs. 1500 | |
ALL OTHER X-RAY TEST ON REQUEST |
RATE LIST OF ULTRASOUND / COLOR DOPPLER
S.No. | Test Name | . | Rate |
---|---|---|---|
1 | USG WHOLE ABDOMEN | Rs. 700 | |
2 | USG UPPER/LOWER ABDOMEN/KUB | Rs. 700 | |
3 | USG WHOLE ABDOMEN WITH COLOR DOPPLER | Rs. 1500 | |
4 | USG WHOLE ABDOMEN + TVS | Rs. 700 | |
5 | USG OBSTETRIC | Rs. 700 | |
6 | USG OBSTETRIC WITH UPPER ABDOMEN | Rs. 900 | |
7 | USG OBSTETRIC WITH DOPPLER | Rs. 1200 | |
8 | LEVEL II | Rs. 1800 | |
9 | FOLLICULAR STUDY | Rs. 1200 | |
10 | CRANIAL SONOGRAPHY | Rs. 1000 | |
11 | TVS | Rs. 700 | |
12 | TRANSRECTAL SONOGRAPHY (TRS) | Rs. 1000 | |
13 | THYROID/NECK | Rs. 1000 | |
14 | THYROID/NECK WITH DOPPLER | Rs. 1200 | |
15 | ECHOCARDIOGRAPHY | Rs. 1500 | |
16 | 3D COLOR DOPPLER | Rs. 2500 | |
17 | INTERVENTIONAL US GUIDED FNAC (PATHOLOGY CHARGES Rs. 1000 EXTRA) | Rs. 1500, DEPENDS ON PROCEDURE | |
18 | USG BIOPSY PROCEDURE WITHOUT PATHOLOGY | Rs. 3000 | |
19 | USG BIOPSY PROCEDURE WITH PATHOLOGY | Rs. 4000 | |
20 | SMALL PARTS/SOFT TISSUS WITH DOPPLER (BREAST, EYE, NECK, SCROTUM & OTHER ANY ONE PART) | Rs. 1000 | |
21 | SMALL PARTS/SOFT TISSEUS WITH DOPPLER (BREAST, EYE, NECK & SCROTUM) | Rs. 1200 | |
22 | BOTH/SINGLE CAROTID DOPPLER | Rs. 1800 | |
23 | COLOR DOPPLER LOWER/UPPER LIMB (ONE SIDE) | Rs. 1800 | |
24 | COLOR DOPPLER BOTH LOWER/UPPER LIMB | Rs. 3500 | |
25 | USG THORAX | Rs. 1000 | |
26 | RENAL DOPPLER | Rs. 2000 | |
27 | PENILE DOPPLER | Rs. 2000 | |
28 | USG CHEST | Rs. 1500 | |
29 | USG GUIDED ASPIRATION | Rs. 2500 | |
ALL OTHER ULTRASOUND/COLOR DOPPLER TEST ON REQUEST |